457EETERNAL 3X | Solo/Duo/Trio/Quad/Max5 | YENİ BAŞLAYAN |HAFTALI31.59.131.179:28015www.zulabank.comx3SoloDuoTrioQuadMax 52/ 200Connect via SteamCopy address
458WWARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio|LootX3| Just Wiped185.29.166.120:28010Wiped 4 Days agox3SoloDuoTrioWeekly wipeFresh wipe2/ 100Connect via SteamCopy address
459WWARBANDITS.GG 2X Weekly |Solo/Duo/Trio|Shared BPs| Just Wiped151.244.225.52:28010Wiped 3 Days agox2SoloDuoTrioWeekly wipeFresh wipe2/ 100Connect via SteamCopy address
460BBestrust Solo/Duo 2x #9 | NEXT FULLWIPE in 22 hours 30.0882.47.17.74:28015Wiped 2 days agox2SoloDuoBP wipe2/ 200Connect via SteamCopy address
461HHollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]1062.233.59.3:28015Wiped - 15 Hours agox5SoloDuoTrioShopEvents2/ 150Connect via SteamCopy address
462BBestrust Solo/Duo 3x #2 | NEXT FULLWIPE in 4 hours 29.08141.11.117.38:28015Wiped 2 days agox3SoloDuoBP wipe2/ 200Connect via SteamCopy address
463P» ProjectGaming.gg | Vanilla | Solo/Duo | JUST WIPED 8/1591.229.114.181:28015Wiped 13 Days AgoSoloDuoVanillaFresh wipe2/ 150Connect via SteamCopy address
464WWARBANDITS.GG 3X EU Monthly |Solo/Duo/Trio|Shared BPs|185.29.166.32:28010Wiped 43 Hours agox3SoloDuoTrioMonthly wipeEurope2/ 100Connect via SteamCopy address
465WWARBANDITS.GG SEA 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED104.234.180.67:28010Wiped 4 Days agox3SoloDuoTrioQuadFresh wipe2/ 100Connect via SteamCopy address
466WWARBANDITS.GG |Solo/Duo|Weekly| JUST WIPED162.222.16.244:28010Wiped 15 Hours agoSoloDuoWeekly wipeFresh wipe2/ 100Connect via SteamCopy address
467BBestrust Solo/Duo 3x #8 - Weekly | JUST FULLWIPED 27.08 08/27141.11.117.233:28015Wiped 1 days agox3SoloDuoWeekly wipe2/ 200Connect via SteamCopy address
468F[FR/EU] Starix Rust | Solo/Duo/Trio/Quad83.150.218.236:25083Procedural MapSoloDuoTrioQuadFrenchEurope2/ 150Connect via SteamCopy address
469WWARBANDITS.GG 2X Weekly |Solo/Duo|Shared BPs| Just Wiped151.244.225.51:28010Wiped 4 Days agox2SoloDuoWeekly wipeFresh wipe2/ 100Connect via SteamCopy address
470TTemplarGaming EU 3x Solo/Duo/Trio LootX3|SkinBox JUST WIPED45.151.44.6:28014Wiped 20 Hours Agox3SoloDuoTrioFresh wipeEurope2/ 200Connect via SteamCopy address
471RRustasis Vanilla Monthly | Solos & Duos | Noob Friendly51.81.48.180:28018Custom MapDuoVanillaMonthly wipeBeginner friendlyCustom map2/ 150Connect via SteamCopy address
472THE AUSTRALIA & N/Z MINIMAP - 2X45.121.210.82:49175Custom MapVanilla665 msx2SoloDuoTrioQuadVanilla1/ 20Connect via SteamCopy address
473Bbest duo107.132.88.185:28015Procedural MapSurvival303 msDuoSurvivalProcedural mapMap 48001/ 20Connect via SteamCopy address
474[EU] RustyFire 2x | NoobFriendly | Monthly | /Rules164.152.123.227:28045Procedural MapSurvival91 msx2SoloDuoSurvivalMonthly wipeEurope1/ 30Connect via SteamCopy address
475IIn Rust We Trust | 25% Upkeep | Solo / Duo ONLY | Monthly98.180.216.185:28015Custom MapVanilla314 msSoloDuoVanillaZombiesMonthly wipeCustom map1/ 30Connect via SteamCopy address
476GGTZ Solitarios | Solo Duo | Wipe Mensual | x1179.41.4.42:28015Procedural MapSurvival504 msx1SoloDuoSurvivalProcedural mapMap 45001/ 30Connect via SteamCopy address
477Rust Cuba solo duo 2X185.249.196.89:27000Custom MapSurvival312 msx2SoloDuoVanillaSurvivalCustom map1/ 24Connect via SteamCopy address
478RRust cz185.180.2.32:28263Procedural MapSurvival99 msSoloDuoSurvivalProcedural mapMap 35001/ 30Connect via SteamCopy address
479[FULLWIPE 27/8] RusticoARG #1 [X5|SOLO/DUO/TRIO|KITS|PVP|LATAM]45.235.98.249:27215Procedural MapSurvival514 msx5SoloDuoTrioPvPSurvival1/ 30Connect via SteamCopy address
480The Casual Gamers Duo | 2x | EU | BiWeekly | Linux friendly148.252.76.98:28015Procedural MapSurvival124 msx1x2DuoSurvivalBiweekly wipeEurope1/ 50Connect via SteamCopy address