← DiscordCompare servers
Side by side on live and 30-day activity. Add up to 3 servers, or compare one server with its category median.
| | Social median (104 servers) |
|---|
| Online now | 2,906 | — |
|---|
| Members | 10,786 | — |
|---|
| In voice | 16 | — |
|---|
| Chatting (15 min) | 44 | — |
|---|
| Activity index | 0.013 | 0.001 |
|---|
| Category percentile | — | — |
|---|
| Members online | 27% | 16% |
|---|
| Regularity | — | 94/100 |
|---|
| Net growth (7d) | — | 0 |
|---|
| Net growth (30d) | — | — |
|---|
| Typical peak online | 2,906 | — |
|---|
| Typical day (your time) |
| — |
|---|