1[EU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOXFull162.19.136.54:28015Custom MapSurvival104 msBuildCreativeSandboxSurvivalEnglishEurope221/ 152Connect via SteamCopy address
2[RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX185.189.255.232:28015Custom MapSurvival53 msCreativeSandboxSurvivalRussianCustom mapMap 4000179/ 504Connect via SteamCopy address
3[US] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX161.129.67.78:28015Custom MapSurvival194 msBuildCreativeSandboxSurvivalEnglishUS129/ 152Connect via SteamCopy address
4[NA] Builders Sanctuary 3.0 Creative | Sandbox | Raid Simulator66.51.99.180:28015Builders SanctuarySurvival313 msBuildCreativeSandboxSurvivalNorth AmericaMap 300075/ 999Connect via SteamCopy address
5[EU] Builders Sanctuary 3.0 Creative | Sandbox | Raid Simulator185.83.154.82:28015Builders SanctuarySurvival116 msBuildCreativeSandboxSurvivalEuropeMap 300073/ 999Connect via SteamCopy address
6[EU]FreeFields/Creative/Building/Sandbox46.174.50.248:20540Custom MapSurvival188 msCreativeSandboxSurvivalMonthly wipeEuropeKits18/ 35Connect via SteamCopy address
7Intoxicated EU Sandbox - Creative | Build | Noclip178.32.14.213:27121Intoxicated SandboxSurvival12 msPvPArenaCreativeSandboxSurvivalEurope15/ 150Connect via SteamCopy address
8RGB Creative Build | US Sandbox | Save/Load, Symmetry, BGrade15.204.222.24:28015Custom MapSurvival225 msBuildCreativeSandboxSurvivalUSCustom map5/ 200Connect via SteamCopy address
9Intoxicated US Sandbox - Creative | Build | Noclip8.26.94.147:27161Intoxicated SandboxSurvival89 msPvPArenaCreativeSandboxSurvivalUS4/ 150Connect via SteamCopy address
10Intoxicated SA Sandbox - Creative | Build | Noclip200.40.131.36:27121Intoxicated SandboxSurvival217 msPvPArenaCreativeSandboxSurvivalSouth America3/ 50Connect via SteamCopy address
11Echo Rust - Sandbox│Creative66.51.96.88:28005discord.gg/echorust-sandboxSurvival13 msBuildCreativeSandboxSurvivalMap 60003/ 50Connect via SteamCopy address
12J.A.R.V.I.S.| PVE | Farm, Build, Enjoy | NO Sandbox51.89.25.156:28080Custom MapSurvival67 msx2PvEPvPSandboxSurvivalBiweekly wipe2/ 50Connect via SteamCopy address
13Intoxicated SEA Sandbox - Creative | Build | Noclip103.69.128.205:27121Intoxicated SandboxSurvival179 msPvPArenaCreativeSandboxSurvivalAsia2/ 100Connect via SteamCopy address
14UKN.GG - US Sandbox - Creative | Build | Noclip64.40.8.192:28014UKN MapSurvival12 msCreativeSandboxSurvivalUSMap 80002/ 200Connect via SteamCopy address
15[EU] Dirty Gofer Construct - Build | Noclip | Creative51.68.234.17:28070by klauz24Survival90 msPvPArenaCreativeSandboxSurvivalEurope1/ 50Connect via SteamCopy address
16Rusty Goats | Creative | Build | Sandbox66.51.99.163:28008Custom MapSurvival283 msSoloCreativeSandboxSurvivalEnglishCustom map1/ 40Connect via SteamCopy address
17Intoxicated ZA Sandbox - Creative | Build | Noclip160.115.2.2:27121Intoxicated SandboxSurvival185 msPvPArenaCreativeSandboxSurvivalAfrica1/ 50Connect via SteamCopy address
18DST Sandbox Server66.51.97.53:28005Procedural MapSurvival13 msSandboxSurvivalProcedural mapMap 60001/ 50Connect via SteamCopy address
19Intoxicated AU Sandbox - Creative | Build | Noclip103.73.65.224:27121Intoxicated SandboxSurvival245 msPvPArenaCreativeSandboxSurvivalOceania1/ 100Connect via SteamCopy address
20TThe Office Build Server – Sandbox Building Practice108.35.101.102:28018Procedural MapSurvival201 msBuildCreativeSandboxSurvivalProcedural mapMap 35001/ 400Connect via SteamCopy address