1[NA] Willjum's Casual Solo/Duo Monthly66.51.99.184:28014Custom MapSoloDuoMonthly wipeNorth AmericaCustom map44/ 175Connect via SteamCopy address
2[NA] Willjum's Solo Only | Thursday Wipes66.51.99.181:28014Custom MapSoloNorth AmericaCustom map36/ 100Connect via SteamCopy address
3N[NA] Canadian Chill | No KOS | Noob Friendly | Solo/Duo/Trio91.229.114.45:28079Canadian Chill MapsSoloDuoTrioNorth AmericaBeginner friendly8/ 50Connect via SteamCopy address
4[NA] Willjum's 2x Solo/Duo/Trio | Monday wipes66.51.99.182:28014Custom Mapx2SoloDuoTrioNorth AmericaCustom map6/ 75Connect via SteamCopy address
5STRAVOS 3x - NA Thursdays |Solo/Duo/Trio|LootX3|195.252.231.238:28041Custom MapSurvival284 msx1x3x5SoloDuoTrio2/ 50Connect via SteamCopy address
6LLazerRust - NA 3x Weekly | Small One Grid | Trio Max104.143.2.3:27915LazerRust MapsSurvival12 msx3SoloDuoTrioSurvivalWeekly wipe1/ 20Connect via SteamCopy address
7Milks Mad House | NA | 3x Solo/Duo/Trio/Quad | Fun Events66.51.99.64:28050Custom MapSurvival13 msx2.5x3x4SoloDuoTrio1/ 100Connect via SteamCopy address
8[NA] | 4X | Low Pop | Solo | Duo | Kits | H866.51.98.51:28005Procedural MapSurvival13 msx4SoloDuoSurvivalNorth AmericaKits1/ 50Connect via SteamCopy address
9STRAVOS 3x - NA Thursdays |Solo Only|LootX3|195.252.231.238:28035Custom MapSurvival272 msx1x3x5SoloSurvivalWeekly wipe1/ 50Connect via SteamCopy address
10ETERNALSINRUST NA 2x | Solo | Monthly | Offline Protection158.69.25.151:28015EternalSinRust Custom MapSurvival196 msx2SoloSurvivalMonthly wipeNorth AmericaCustom map1/ 100Connect via SteamCopy address
11STRAVOS 3x - NA Thursdays |Solo/Duo|LootX3|195.252.231.238:28027Custom MapSurvival295 msx1x3x10SoloDuoSurvival1/ 50Connect via SteamCopy address
12RRust Solo Only / Lightly Modded / North America158.69.23.51:28056Procedural MapSoloModdedNorth AmericaProcedural map1/ 25Connect via SteamCopy address
13N[NA] Bank$ 2X Solo|Duo|Trio Monthly104.192.227.50:28241Procedural Mapx2SoloDuoTrioMonthly wipeNorth America1/ 30Connect via SteamCopy address
14[NA] Draconic - 5X | Weekly Thu | Solo/Duo/Trio/Quad | Kits193.31.31.106:28015Procedural Mapx5SoloDuoTrioQuadWeekly wipe1/ 100Connect via SteamCopy address
15[NA] URBAN NOOBS X2 | VANILLA LOOT | SOLO/DUO | JUST WIPED108.181.97.74:28016Custom Mapx2SoloDuoVanillaFresh wipeNorth America1/ 50Connect via SteamCopy address
16IRONHAVEN | SOLO 3X | Perks + Battlepass | Busy Adults [NA]73.164.1.196:28015Procedural Mapx3SoloNorth AmericaProcedural map1/ 40Connect via SteamCopy address
17N[NA] SVG--Solo/Duo/Trio|Non-Toxic, No Grief, Active Admins164.152.122.88:28241Procedural MapSoloDuoTrioNorth AmericaActive adminsProcedural map1/ 50Connect via SteamCopy address
18| NA | Dust Bowl 2X | Solo/Duo/Trio/Quad | Weekly Wipes66.51.96.94:28000Procedural Mapx2SoloDuoTrioQuadWeekly wipe1/ 200Connect via SteamCopy address