1[NA] RustAscent | PVE & CHILL | 15x RESOURCES | EVENTS | KITS66.51.99.118:28015Cher_Nov_R7x15PvENorth AmericaKitsEvents5/ 40Connect via SteamCopy address
2[NA]BLITZ PvP|Legionnaire|5x|Kits|Shop|No-BPs|JUST WIPED40.160.65.241:28015Custom Mapx5PvPNo BP wipeFresh wipeNorth AmericaKits4/ 100Connect via SteamCopy address
3[NA] WOLFPACK.GG 10x [No BPs | Kits | Shop | TP | VIP]104.129.133.187:28010WIPED x10 NOBPVP JUST MONTHLYx10Monthly wipeNo BP wipeNorth AmericaKitsShop2/ 200Connect via SteamCopy address
4[NA] WOLFPACK.GG 1000x [No BPs | Kits | Shop | TP | VIP]104.129.133.187:28011WIPED x1000 NOBPVP JUST MONTHLYx1000Monthly wipeNo BP wipeNorth AmericaKitsShop2/ 200Connect via SteamCopy address
5LLazerRust - NA 3x Weekly | Small One Grid | Trio Max104.143.2.3:27915LazerRust MapsSurvival12 msx3SoloDuoTrioSurvivalWeekly wipe1/ 20Connect via SteamCopy address
6[NA] | 4X | Low Pop | Solo | Duo | Kits | H866.51.98.51:28005Procedural MapSurvival13 msx4SoloDuoSurvivalNorth AmericaKits1/ 50Connect via SteamCopy address
7[NA/West] Coolservers Casual | XP | TruePvE | Zombies | Modded154.20.74.239:28018Procedural MapSurvival403 msModdedPvEPvPSurvivalZombiesNorth America1/ 40Connect via SteamCopy address
8[NA] Draconic - 5X | Weekly Thu | Solo/Duo/Trio/Quad | Kits193.31.31.106:28015Procedural Mapx5SoloDuoTrioQuadWeekly wipe1/ 100Connect via SteamCopy address
9N[NA] Winterust - 10x | No BPs | Kits | Events | Mini94.231.215.5:28014The Official Home of Ser Winterx10No BP wipeNorth AmericaKitsEvents1/ 75Connect via SteamCopy address
10[NA] RustAfterDark | PVE | 15x RESOURCES | EVENTS | KITS66.51.99.64:28000Custom Mapx15PvENorth AmericaKitsEventsCustom map1/ 50Connect via SteamCopy address
11HHigh Bros Rustic - NA l 10x l Home l Kits l Modded l New Server91.229.114.45:28083Procedural Mapx10ModdedNorth AmericaKitsProcedural map1/ 150Connect via SteamCopy address
12RaidLands - NA 2x | Mymini | Kits | skinbox | Max 867.217.48.150:25586Procedural Mapx2Max 8North AmericaKitsProcedural map1/ 200Connect via SteamCopy address