1TTemplarGaming SEA 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST31.58.143.182:28014Wiped 11 Hours Agox10PvPFresh wipeAsia58/ 200Connect via SteamCopy address
2[SEA] CrustyRusty | 10x PvE15.235.160.5:28115Custom Mapx10PvEAsiaCustom map12/ 50Connect via SteamCopy address
3S[SEA] UncrustedRusty | 10x PvE15.235.232.241:28015Procedural Mapx10PvEAsiaProcedural map11/ 60Connect via SteamCopy address
4TTemplarGaming SEA 10x Swift Trio Loot++|PvP|MyMini|SkinBox|x1031.58.143.183:28014Wiped 35 Hours Agox10TrioPvPAsia7/ 200Connect via SteamCopy address
5HQM.GG SEA 10x Monthly Solo/Duo/Trio/Quad TP|Homes|Kits|Skins|S139.99.54.224:28024Wiped 1 days agox10SoloDuoTrioQuadMonthly wipe6/ 160Connect via SteamCopy address
6Rustmaniac SEA 10X | Loot++ | Kits | TPs | VIP23.106.54.134:28015Procedural Mapx10AsiaKitsProcedural map5/ 150Connect via SteamCopy address
74SG 1-Grid Madness 10X70.173.255.80:25010Custom Mapx10AsiaCustom map3/ 50Connect via SteamCopy address
8[ASIA] AFTERMATH 3X-10X PVE TOTAL MODDED|READ DESCRIPTION|BEST209.102.250.143:10000BEST PVE SERVERSurvival398 msx3x10ModdedPvEPvPHardcore1/ 50Connect via SteamCopy address