1Intoxicated EU Sandbox - Creative | Build | Noclip178.32.14.213:27121Intoxicated SandboxSurvival11 msPvPArenaCreativeSandboxSurvivalEurope30/ 150Connect via SteamCopy address
2Intoxicated SEA Sandbox - Creative | Build | Noclip103.69.128.205:27121Intoxicated SandboxSurvival187 msPvPArenaCreativeSandboxSurvivalAsia9/ 100Connect via SteamCopy address
3Intoxicated US Sandbox - Creative | Build | Noclip8.26.94.147:27161Intoxicated SandboxSurvival89 msPvPArenaCreativeSandboxSurvivalUS7/ 150Connect via SteamCopy address
4Intoxicated SA Sandbox - Creative | Build | Noclip200.40.131.36:27121Intoxicated SandboxSurvival218 msPvPArenaCreativeSandboxSurvivalSouth America6/ 50Connect via SteamCopy address
5[BR/LATAM] Evolution - Sandbox | Creative | Build | Noclip131.196.198.143:28027Custom MapSurvival396 msPvPArenaCreativeSandboxSurvivalPortuguese4/ 50Connect via SteamCopy address
6Intoxicated ZA Sandbox - Creative | Build | Noclip160.115.2.2:27121Intoxicated SandboxSurvival182 msPvPArenaCreativeSandboxSurvivalAfrica3/ 50Connect via SteamCopy address
7Intoxicated EU Sandbox 2 - Staging178.32.14.213:27161Procedural MapSurvival11 msPvPArenaSandboxSurvivalEuropeProcedural map2/ 50Connect via SteamCopy address
8Intoxicated IN Sandbox - Creative | Build | Noclip163.61.30.151:27121Intoxicated SandboxSurvival120 msPvPArenaCreativeSandboxSurvivalMap 56501/ 50Connect via SteamCopy address