1SURVIVORS.GG | 2 x Vanilla | Monthly195.60.166.94:28014Just | Wiped - 1d agoSurvival12 msx2No limitVanillaSurvivalMonthly wipeBP wipe314/ 325Connect via SteamCopy address
2РОССИЙСКИЙ | VANILLA 2x | НОВИЧОК | 05.1180.242.59.217:35500ВАЙП БЫЛ 42ч НАЗАДVanilla53 msx2VanillaShopTeleport24/7Map 375068/ 300Connect via SteamCopy address
3[EU] RustEZ Survival PvE | No Decay | No Raiding | No Killing64.40.9.130:29014Custom MapSurvival12 msVanillaModdedPvESurvivalMonthly wipeEurope52/ 200Connect via SteamCopy address
4[EU] RustEZ Scourge PvE | Zombies | No Raiding | No Killing64.40.9.130:29013Custom MapSurvival12 msVanillaModdedPvESurvivalZombiesMonthly wipe40/ 200Connect via SteamCopy address
5[AU] RustEZ Survival PvE | No Decay | No Raiding | No Killing51.161.219.6:29014Custom MapSurvival504 msVanillaModdedPvESurvivalMonthly wipeOceania37/ 200Connect via SteamCopy address
6[US] RustEZ Scourge PvE | Zombies | No Raiding | No Killing168.100.163.39:29013Custom MapSurvival12 msVanillaModdedPvESurvivalZombiesMonthly wipe33/ 200Connect via SteamCopy address
7[US] RustEZ Survival PvE | No Decay | No Raiding | No Killing168.100.163.39:29014Custom MapSurvival13 msVanillaModdedPvESurvivalMonthly wipeUS32/ 200Connect via SteamCopy address
8TMKBUD X1000000 | BATTLEFIELD | KITS | NOLIMIT | FPS185.207.214.37:35002BarrenVanilla152 msNo limitVanillaPvPBattlefieldAim trainWeekly wipe29/ 200Connect via SteamCopy address
9BURN ZOMBIE ISLAND PvE 5X|Skills|Raids|Quest|CustomGuns/Kits|Je136.243.93.153:28015Lewora IslandVanilla77 msx5Max 12VanillaPvEPvPZombies28/ 100Connect via SteamCopy address
10[AU] RustEZ Scourge PvE | Zombies | No Raiding | No Killing51.161.219.6:29013Custom MapSurvival494 msVanillaModdedPvESurvivalZombiesMonthly wipe21/ 200Connect via SteamCopy address
11#2 WARZONE X5 [MAX 2|TP|KIT|SHOP|BRO|LOOT+]62.122.213.243:20000Custom MapVanilla105 msx3x5x10DuoVanillaKits20/ 100Connect via SteamCopy address
12KINGSMAN RUST PVE #1 | x5-x20 | FREE SKINS | CUSTOM CRAFT | RAI92.118.11.28:28035Procedural MapVanilla184 msx5x20VanillaPvETeleportProcedural map20/ 100Connect via SteamCopy address
13LLOVARUST MAX3|X2|TP|KIT|EVENT|45.136.205.20:20610Custom MapVanilla188 msx2TrioVanillaKitsTeleportEvents20/ 200Connect via SteamCopy address
14LOST RUST PVE85.12.211.252:28015Custom MapVanilla182 msVanillaPvEKitsTeleportCustom mapMap 425017/ 100Connect via SteamCopy address
15[SEA] RustEZ Scourge PvE | Zombies | No Raiding | No Killing15.235.216.54:29013Custom MapSurvival394 msVanillaModdedPvESurvivalZombiesMonthly wipe15/ 200Connect via SteamCopy address
16EU/CZ StrongWolves.eu - PVE | EVENTS | RAIDBASE | QUESTS | ECON185.180.2.30:28165Procedural MapSurvival81 msVanillaPvESurvivalBiweekly wipeCzechEurope14/ 30Connect via SteamCopy address
17S[SEA] UncrustedRusty | 10x PvE15.235.232.241:28015Procedural MapVanilla463 msx10VanillaPvEBiweekly wipeAsiaTeleport14/ 60Connect via SteamCopy address
18ННОВАЯ ЖИЗНЬ PvE92.255.175.39:31020Custom MapVanilla187 msVanillaPvEArenaTeleportCustom mapMap 500013/ 100Connect via SteamCopy address
19[ASIA] Siam Rust | Vanilla | Weekly49.0.85.165:28015Custom MapSurvival424 msVanillaSurvivalWeekly wipeAsiaKitsTeleport12/ 150Connect via SteamCopy address
20#2 [PVE] DevilRust X8 | MoreEvents | RB | Eco | TP | NPC |...195.18.27.20:35010Custom MapVanilla159 msx8VanillaPvEPvPTeleportCustom map12/ 500Connect via SteamCopy address
21[PL] CHATA Z DYKTY | PvE | Strefy PvP | XPPro | Battle Pass195.3.222.64:30161Custom MapVanilla118 msVanillaPvEPvPPolishEuropeTeleport11/ 100Connect via SteamCopy address
22MoldovaPVE X2-X3|Raidable Bases,Zombie,Kit,Skin,Teleport37.26.136.61:28015MoldovaPVEVanilla194 msx2x3VanillaPvEPvPZombies11/ 200Connect via SteamCopy address
23[SEA] RustEZ Survival PvE | No Decay | No Raiding | No Killing15.235.216.54:29014Custom MapSurvival415 msVanillaModdedPvESurvivalMonthly wipeAsia11/ 200Connect via SteamCopy address
24[EU] Rustinsomnia 2x Monthly | Vanilla+ | No TP | JUST WIPED213.246.39.157:27108Procedural MapSurvival85 msx2VanillaSurvivalMonthly wipeFresh wipeEurope11/ 200Connect via SteamCopy address