1MAIN | x2 | FULL WIPE 05.11 | UA | EU | ПАЛЯНИЦЯ | 2x141.98.157.79:28021Custom MapSurvival13 msx2SurvivalBP wipeUkrainianEuropeCustom map217/ 260Connect via SteamCopy address
2MMAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 05.1151.195.61.23:28015Custom Mapx2BP wipeUkrainianEuropeCustom map152/ 500Connect via SteamCopy address
3UA | LONG | UKRAINE | ЩОМІСЯЧНИЙ | ПАЛЯНИЦЯ |51.38.148.139:28019Procedural MapSurvival88 msVanillaSurvivalMonthly wipeUkrainianProcedural mapMap 425070/ 120Connect via SteamCopy address
4G[GUA] VANILLA+ | MAIN | X2 | EU | UA | FULL WIPE 05.1151.38.147.216:28115Custom Mapx2VanillaBP wipeUkrainianEuropeCustom map52/ 400Connect via SteamCopy address
5DUO | ПАЛЯНИЦЯ | FULL WIPE 05.11 | UA | EU | UKRAINE217.182.200.102:28027Custom MapSurvival111 msx2DuoSurvivalBP wipeUkrainianEurope33/ 100Connect via SteamCopy address
6MMONDAY | PIXEL RUST | x2 | EU | UA | WIPE 02.1151.195.61.23:28024Custom Mapx2UkrainianEuropeCustom map25/ 500Connect via SteamCopy address
7PPVE 1 | Raid Bases | Events | UA | EU | ПАЛЯНИЦЯ | UKRA51.75.54.97:28015Procedural MapSurvival85 msPvESurvivalUkrainianEuropeEventsProcedural map22/ 100Connect via SteamCopy address
8SOLO ONLY | FULL WIPE 05.11 | UA | EU | ПАЛЯНИЦЯ | UKR217.182.200.102:28019Custom MapSurvival127 msx2SoloSurvivalBP wipeUkrainianEurope19/ 100Connect via SteamCopy address
9PPVE | UA | x2 | Raidable Bases | Event | KyivRaid | UKRAINA178.20.154.202:28020Procedural MapSurvival110 msx2PvESurvivalUkrainianEventsProcedural map18/ 150Connect via SteamCopy address
10[UFS] Ukrainian PVE server, no kills/raids (X1-X2)178.20.158.67:26026Procedural MapVanilla137 msx1x2VanillaPvEUkrainianProcedural map14/ 80Connect via SteamCopy address
11[PVE+] G.F.Y •X5•BANK•NPC•RAID•EVENTS•FARM• #GFY46.174.49.120:20510FPS+ | Custom mapVanilla99 msx5VanillaPvEMinigamesEnglishSpanish13/ 300Connect via SteamCopy address
12PVE | HARD | DAYZ | UA | EU | ПАЛЯНИЦЯ | STALKER51.75.54.58:28023Anomaly PVESurvival130 msPvESurvivalUkrainianEuropeMap 450010/ 100Connect via SteamCopy address
13G[GUA] UKRAINE | MODDED X2 | DUO SOLO | EU | MAP 06.1151.77.37.169:28015Custom Mapx2SoloDuoModdedUkrainianEurope10/ 200Connect via SteamCopy address
14[UA]ПЛЮМБУС PVE/RPG х5 |RBase|Events|Custom91.200.42.46:28015Procedural Map170 msPvEUkrainianEventsProcedural map9/ 50Connect via SteamCopy address
15УУкраїнський Класичний Сервер46.4.122.49:28080Procedural MapSurvival101 msSurvivalMonthly wipeUkrainianProcedural mapMap 42508/ 50Connect via SteamCopy address
16UTC | BUILDING | CREATIVE | BUILD | ПАЛЯНИЦЯ | EU | UA79.137.69.189:6009Procedural MapSurvival90 msCreativeSurvivalUkrainianEuropeProcedural mapMap 35007/ 40Connect via SteamCopy address
17PVE 2 | Raid Bases | Events | UA | EU | ПАЛЯНИЦЯ | UKRA51.75.54.97:28017Procedural MapSurvival126 msPvESurvivalUkrainianEuropeEventsProcedural map7/ 100Connect via SteamCopy address
18PVE 3 | Raid Bases | Events | UA | EU | ПАЛЯНИЦЯ51.75.54.97:28019Ukraine MapSurvival112 msPvESurvivalUkrainianEuropeEventsMap 60007/ 100Connect via SteamCopy address
19MAIN | x2 | FULL WIPE 29.10 | UA | EU | ПАЛЯНИЦЯ | 2x194.247.12.9:28021Custom Mapx2BP wipeUkrainianEuropeCustom map6/ 200Connect via SteamCopy address
20[EU/UA] GRAND ISLAND PVE109.207.198.163:48015Procedural MapSurvival176 msPvESurvivalUkrainianEuropeShopTeleport5/ 50Connect via SteamCopy address
21[UA]ПЛЮМБУС PVE/RPG x1-х2 |RBase|Events|Custom91.200.42.46:28017Procedural Map168 msx1PvEUkrainianEventsProcedural map4/ 50Connect via SteamCopy address
22[UA/EU] TRUERUST | Classic | Vanilla | Monthly193.142.159.69:28010Procedural MapSurvival165 msVanillaSurvivalMonthly wipeUkrainianEuropeProcedural map4/ 50Connect via SteamCopy address
23The Wild West of Ukraine | Large Vanilla134.249.154.55:28015Procedural MapVanilla116 msVanillaUkrainianKitsProcedural mapMap 60004/ 100Connect via SteamCopy address
24[EU/UA] GRAND ISLAND X2109.207.198.163:58015Procedural MapSurvival98 msx2SurvivalUkrainianEuropeProcedural mapMap 42504/ 100Connect via SteamCopy address