1[EU] WizzRust 1x Solo/Duo | Noob Friendly | Wiped 05/11195.60.166.229:28025WizzRust FPS+x1SoloDuoEuropeBeginner friendly45/ 100Connect via SteamCopy address
2PPl/Eu Polska Rozgrywka Solo Duo Fresh wipe 05,1151.195.94.158:10000Procedural MapSurvival158 msx1SoloDuoVanillaPvPSurvival3/ 100Connect via SteamCopy address
3[DE/EU] Jay Rust | Solo/Duo/Trio | Vanilla | Monthly78.42.238.3:28015Procedural MapSurvival124 msx1SoloDuoTrioVanillaPvP2/ 20Connect via SteamCopy address
4EverGreene 2X | Solo/Duo/Trio | Monthly | Raid Protection66.51.99.54:28025Procedural MapSurvival13 msx1x2SoloDuoTrioPvP2/ 50Connect via SteamCopy address
5STRAVOS 3x - NA Thursdays |Solo/Duo/Trio|LootX3|195.252.231.238:28041Custom MapSurvival284 msx1x3x5SoloDuoTrio2/ 50Connect via SteamCopy address
6[EU] MapleRust 1x Solo/Duo | 50% Upkeep | Raid Time91.98.176.53:32122Procedural MapSurvival81 msx1SoloDuoVanillaSurvivalBiweekly wipe2/ 100Connect via SteamCopy address
7[EU] WizzRust 1x Solo/Duo/Trio | Noob Friendly | Wiped 05/11195.60.166.229:28035WizzRust FPS+x1SoloDuoTrioEuropeBeginner friendly2/ 100Connect via SteamCopy address
8[FR] ALGOFLOW 3x - Debutant [Solo/Duo/Trio]164.132.44.144:28015Procedural MapVanilla108 msx1x2x3SoloDuoTrio1/ 30Connect via SteamCopy address
9[LATAM] DISTRITO CERO | VANILLA | SOLO/DUO/TRIO | WIPEADO 05/11130.94.105.242:30120Procedural MapSurvival367 msx1SoloDuoTrioVanillaSurvival1/ 100Connect via SteamCopy address
10Cerberus | EU Solo/Duo/Trio | 2x Gather | 1x Sulfur109.78.63.63:28015Procedural MapSurvival124 msx1x2SoloDuoTrioVanilla1/ 50Connect via SteamCopy address
11Cerberus | EU Solo/Duo/Trio | 2x Gather | 1x Sulfur51.37.26.118:28015Procedural MapSurvival113 msx1x2SoloDuoTrioVanilla1/ 50Connect via SteamCopy address
12Rust & Recreation 3X | Solo/Duo/Trio | XPerience | Events!51.81.81.151:28015Procedural MapSurvival260 msx1x2x3SoloDuoTrio1/ 100Connect via SteamCopy address
13AAUREON - EU 1x | Vanilla+ | Solo/Duo157.85.95.150:22647Custom Mapx1SoloDuoVanillaEuropeCustom map1/ 20Connect via SteamCopy address
14GGTZ Solitarios | Solo Duo | Wipe Mensual | x1179.41.4.42:28015Procedural Mapx1SoloDuoProcedural map1/ 30Connect via SteamCopy address
15Patrol Never Runs (solo,duo,trio,quad) 1x - 5x66.51.97.73:28010Procedural Mapx1x5SoloDuoTrioQuad1/ 50Connect via SteamCopy address
16CCerberus | EU Solo/Duo/Trio | 2x Gather | 1x Sulfur51.37.76.172:28015Procedural Mapx1x2SoloDuoTrioEurope1/ 50Connect via SteamCopy address
17TTR SOLO DUO | ALL NORMAL X1 SULFUR X105.39.17.49:28909Procedural Mapx1x10SoloDuoTurkishProcedural map1/ 75Connect via SteamCopy address
18[ITA] Rust Dance - Solo/Duo/Trio 1x Vanilla45.138.200.219:30015Custom Mapx1SoloDuoTrioVanillaItalian1/ 100Connect via SteamCopy address
19[EU] PRIMITIVE WARRIORS | SOLO/DUO | 1x |66.51.97.69:28005Procedural Mapx1SoloDuoPrimitiveEuropeProcedural map1/ 50Connect via SteamCopy address
20[IL] ANTI-ZERG | Solo x3 | Duo x1.5 | Trio+ x1 | Vanilla+5.29.178.108:28015Procedural Mapx1x1.5x3SoloDuoTrio1/ 200Connect via SteamCopy address
21EU Chris macht 1x Monthly Solo/Duo/Trio/Quad | Noob friendly134.255.228.132:26014Procedural Mapx1SoloDuoTrioQuadMonthly wipe1/ 200Connect via SteamCopy address
22EU Chris macht 1x Monthly Anti Offline Raid Solo/Duo/Trio/Quad134.255.228.132:28014Procedural Mapx1SoloDuoTrioQuadMonthly wipe1/ 150Connect via SteamCopy address