1TTemplarGaming SEA 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST31.58.143.182:28014Wiped 8 Hours Agox10PvPFresh wipeAsia73/ 200Connect via SteamCopy address
2[SEA] CrustyRusty | 10x PvE15.235.160.5:28115Custom Map493 msx10PvEAsiaCustom map15/ 50Connect via SteamCopy address
3S[SEA] UncrustedRusty | 10x PvE15.235.232.241:28015Procedural MapVanilla441 msx10VanillaPvEBiweekly wipeAsiaTeleport13/ 60Connect via SteamCopy address
4HQM.GG SEA 10x Monthly Solo/Duo/Trio/Quad TP|Homes|Kits|Skins|S139.99.54.224:28024Wiped 1 days agoSurvival388 msx10SoloDuoTrioQuadSurvival12/ 160Connect via SteamCopy address
5TTemplarGaming SEA 10x Swift Trio Loot++|PvP|MyMini|SkinBox|x1031.58.143.183:28014Wiped 32 Hours Agox10TrioPvPAsia6/ 200Connect via SteamCopy address
6Rustmaniac SEA 10X | Loot++ | Kits | TPs | VIP23.106.54.134:28015Procedural MapSurvival383 msx10PvPArenaSurvivalMonthly wipeAsia5/ 150Connect via SteamCopy address
74SG 1-Grid Madness 10X70.173.255.80:25010Custom Mapx10AsiaCustom map3/ 50Connect via SteamCopy address
8[ASIA] AFTERMATH 3X-10X PVE TOTAL MODDED|READ DESCRIPTION|BEST209.102.250.143:10000BEST PVE SERVERSurvival353 msx3x10ModdedPvEPvPHardcore2/ 50Connect via SteamCopy address