← DiscordCompare servers
Side by side on live and 30-day activity. Add up to 3 servers, or compare one server with its category median.
| | Social median (94 servers) |
|---|
| Online now | 362 | — |
|---|
| Members | 73,521 | — |
|---|
| In voice | 0 | — |
|---|
| Chatting (15 min) | 0 | — |
|---|
| Activity index | 0.001 | 0.001 |
|---|
| Category percentile | 44th | — |
|---|
| Members online | 1% | 15% |
|---|
| Regularity | 90/100 | 94/100 |
|---|
| Net growth (7d) | -51 | 0 |
|---|
| Net growth (30d) | -519 | — |
|---|
| Typical peak online | 608 | — |
|---|
| Typical day (your time) |
| — |
|---|