← DiscordCompare servers
Side by side on live and 30-day activity. Add up to 3 servers, or compare one server with its category median.
| | Social median (98 servers) |
|---|
| Online now | 39 | — |
|---|
| Members | 75 | — |
|---|
| In voice | 3 | — |
|---|
| Chatting (15 min) | 2 | — |
|---|
| Activity index | 0.018 | 0.001 |
|---|
| Category percentile | 91th | — |
|---|
| Members online | 56% | 15% |
|---|
| Regularity | 97/100 | 94/100 |
|---|
| Net growth (7d) | — | 0 |
|---|
| Net growth (30d) | — | — |
|---|
| Typical peak online | 44 | — |
|---|
| Typical day (your time) |
| — |
|---|