← DiscordCompare servers
Side by side on live and 30-day activity. Add up to 3 servers, or compare one server with its category median.
| | Gaming median (45 servers) |
|---|
| Online now | 1,204 | — |
|---|
| Members | 3,833 | — |
|---|
| In voice | 0 | — |
|---|
| Chatting (15 min) | 2 | — |
|---|
| Activity index | 0.001 | 0.001 |
|---|
| Category percentile | 60th | — |
|---|
| Members online | 21% | 12% |
|---|
| Regularity | 0/100 | 92/100 |
|---|
| Net growth (7d) | +1,318 | 0 |
|---|
| Net growth (30d) | +2,449 | — |
|---|
| Typical peak online | 1,272 | — |
|---|
| Typical day (your time) |
| — |
|---|