1[EU] Stevious 2x Main | Vanilla | 5/11168.100.161.157:28010Wiped 68 hours agoSurvival92 msx2x2.5VanillaSurvivalWeekly wipeEurope105/ 200Connect via SteamCopy address
2[EU] Stevious 2x Mondays | Vanilla | 5/11168.100.161.159:28010Wiped 68 hours agoSurvival12 msx2x2.5VanillaSurvivalWeekly wipeEurope34/ 100Connect via SteamCopy address
3[US] Stevious 2x Main | Vanilla | 11/5168.100.163.72:28010Wiped 68 hours agoSurvival272 msx2x2.5VanillaSurvivalWeekly wipeUS14/ 200Connect via SteamCopy address
4Rustpc.uk | Casual | Gifts195.140.215.31:28025Procedural MapSurvival82 msSoloDuoTrioSurvivalActive adminsProcedural map13/ 70Connect via SteamCopy address
5[US] Stevious 2x Mondays | Vanilla | 11/564.40.8.14:28010Wiped 68 hours agoSurvival12 msx2x2.5VanillaSurvivalWeekly wipeUS12/ 100Connect via SteamCopy address
6UA | MALINKA | X2 | PvE + PvP | CUSTOM5.9.78.252:28024Карта украйнаSurvival104 msx2PvEPvPSurvivalUkrainianMap 39504/ 100Connect via SteamCopy address
7Ultima frontiera PvE + event raid- no BP Wipe176.9.63.179:28000Procedural MapSoftcore117 msPvENo BP wipeEventsProcedural map24/7Map 39502/ 50Connect via SteamCopy address
8Shadow Island 2X | Bi-Weekly | Quad66.51.99.59:28120Shadow Island Custom MapSurvival12 msx2QuadSurvivalBiweekly wipeActive adminsCustom map1/ 100Connect via SteamCopy address